Barley Crop Growing In Argentina

Barley is a major food and animal feed crop. In 2005, barley ranked fourth in quantity produced and in area of cultivation of cereal crops in the world (560,000 km²).

Barley is traded throughout the world and is the key ingredient in the production of beer, whiskey and malted drinks. Below you will see world barley trade from 2002 onwards displaying Australia, Ukraine, EU-25, Russia & Canada as being the largest exporters.


 

In 2006/07 Saudi Arabia will import 2,500 Thousand Metric Tons more than the total barley exported from Australia in 2006/07 (4,500 Thousand Metric Tons) with the total imports of Barley into Saudi Arabia expected to be 6,500 Thousand Metric Tons in 2006/07. 

World Barley Trade - October/September Year, Thousand Metric Tons

  2002/03 2003/04 2004/05 2005/06 2006/07
Aug
2006/07
Sep
TY Exports
Argentina 101 167 338 250 200 200
Australia 2,159 6,104 4,481 5,500 4,800 4,500
Bulgaria 154 20 400 200 150 150
Canada 304 1,937 1,476 2,300 1,500 1,500
EU-25 6,307 984 3,881 2,500 3,000 3,000
Kazakhstan, Republic of 542 613 100 100 300 300
Romania 99 0 308 200 100 100
Russian Federation 3,066 1,736 1,488 1,600 2,200 2,200
Serbia and Montenegro 13 6 4 5 5 5
Syria 446 320 50 50 50 50
Turkey 504 0 26 550 50 50
Ukraine 2,334 2,557 3,992 4,300 4,600 5,000
Others 183 2 0 0 0 0
Subtotal 16,212 14,446 16,544 17,555 16,955 17,055
United States 552 384 771 400 400 400
World Total 16,764 14,830 17,315 17,955 17,355 17,455
TY Imports
Brazil 296 128 182 150 150 150
China, Peoples Republic of 1,792 1,519 2,049 2,100 2,200 2,200
Colombia 226 181 234 200 200 200
EU-25 1,443 672 554 300 350 350
Iran 0 661 1,291 1,200 1,200 1,200
Israel 448 508 313 300 400 400
Japan 1,399 1,359 1,522 1,400 1,400 1,400
Jordan 414 400 607 700 600 600
Kuwait 116 62 214 200 200 200
Libya 188 333 261 300 300 300
Morocco 156 143 565 700 400 400
Russian Federation 275 438 266 250 250 250
Saudi Arabia 7,502 5,508 6,420 6,500 6,500 6,500
Syria 279 600 500 800 800 800
Tunisia 312 99 514 600 500 500
Others 1,411 1,496 1,215 1,510 1,230 1,230
Subtotal 16,257 14,107 16,707 17,210 16,680 16,680
Unaccounted 225 226 451 595 275 375
United States 282 497